Using Jim Sinclair's square root approach, first for gold:
___________________sq root__________
2011-09-20 1804.80 42.48 TUESDAY
2011-09-21 1780.50 42.20 WEDNESDAY
2011-09-22 1736.20 41.67 THURSDAY
2011-09-23 1657.20 40.71 FRIDAYThat's not very much on the way to 112 x 112 (12,544).
Using Jim Sinclair's square root approach, next for silver:
_________________sq root__________
_________________sq root__________
2011-09-20 39.74 06.30 TUESDAY
2011-09-21 39.62 06.29 WEDNESDAY
2011-09-22 35.84 05.99 THURSDAY
2011-09-23 30.93 05.56 FRIDAY
That's not very much on the way to 17 x 17 (289) or more depending on the gold to silver ratio.
No comments:
Post a Comment